Canada
Confirmed
747,336
Currently sick
65,094
Recovered
663,552
Deceased
18,690
History
Daily cases
States
State/Region | Confirmed | Deceased | Actual on |
---|---|---|---|
Ontario | 257,403 +2,329 | 5,764 +40 |
|
Quebec | 252,176 +1,685 | 9,142 |
|
Alberta | 120,330 +573 | 1,525 +13 |
|
British Columbia | 63,484 | 1,128 |
|
Manitoba | 28,476 +216 | 797 +2 |
|
Saskatchewan | 21,917 +274 | 250 +3 |
|
Nova Scotia | 1,570 | 65 |
|
New Brunswick | 1,104 +17 | 13 |
|
Newfoundland and Labrador | 398 | 4 |
|
Nunavut | 267 | 1 |
|
Prince Edward Island | 110 | 0 |
|
Yukon | 70 | 1 |
|
Northwest Territories | 31 | 0 |
|
Local authorities doesn't publish per-state data about recovered persons